+
Optimum Quebec Index
Optimum Index Performance
+ | 30/04/2022 | Var. mens. |
---|---|---|
295.30 | -4.69 |
Market Performance
+ | 19/05/2022 | Daily Var. |
---|---|---|
Pol. Int. Rate | 1.00 | - |
3 months | 1.35 | - |
1 year | 2.52 | - |
2 years | 2.70 | -0.05 |
5 years | 2.77 | -0.07 |
10 years | 2.88 | -0.06 |
30 years | 2.86 | -0.05 |
$CAN/$US | 1.2825 | 0.50 |
Oil | 112.21 | 2.39 |
Gold | 1841.85 | 1.39 |
Statistics as of April 30, 2022
+ | Asset Allocation |
---|---|
Provincial | 90.1 |
Municipal | 9.9 |
Duration | 10.56 |
Perfomance as of April 30, 2021
Effective Returns
+ | |
---|---|
1 month | -4.69 |
3 months | -8.65 |
Year to date | -13.14 |
Annualized Returns
1 yr | -9.18 |
2 yrs | -7.14 |
3 yrs | -1.41 |
4 yrs | 0.68 |
5 yrs | 0.54 |
Since inception (1) | 4.97 |
(1) The index was created on September 30, 2000