+
Optimum Quebec Index
Optimum Index Performance
+ | 31/12/2018 | Var. mens. |
---|---|---|
294.42 | 1.35 |
Markets Performance
+ | 20/02/2019 | Daily Var. |
---|---|---|
Pol. Int. Rate | 1.75 | - |
3 months | 1.68 | - |
1 year | 1.81 | - |
2 years | 1.78 | - |
5 years | 1.80 | 0.01 |
10 years | 1.92 | 0.01 |
30 years | 2.15 | 0.01 |
$CAN/$US | 1.3176 | 0.0026 |
Oil | 56.92 | 1.48 |
Gold | 1338.48 | -0.18 |
Statistics as of December 31, 2018
+ | Asset Allocation |
---|---|
Provincial | 91.7 |
Municipal | 8.3 |
Duration | 10.21 |
Perfomance as of December 31, 2018
Effective Returns
+ | |
---|---|
1 month | 1.35 |
3 months | 1.92 |
Year to date | 0.96 |
Annualized Returns
1 yr | 0.96 |
2 yrs | 2.82 |
3 yrs | 2.71 |
4 yrs | 2.98 |
5 yrs | 4.89 |
Since inception (1) | 5.90 |
(1) The index was created on September 30, 2000