+
Optimum Quebec Index
Optimum Index Performance
+ | 30/04/2023 | Monthly var. |
---|---|---|
301.81 | 1.22 |
Market Performance
05/06/2023 | 6Daily Var. | |
---|---|---|
Pol. Int. Rate | 4.50 | - |
3 months | 4.69 | 0.04 |
1 year | 4.91 | 0.06 |
2 years | 4.33 | 0.02 |
5 years | 3.52 | 0.02 |
10 years | 3.26 | 0.03 |
30 years | 3.20 | 0.03 |
$CAN/$US | 1.3445 | -0.15 |
Oil | 72.15 | 0.57 |
Gold | 1961.86 | 0.71 |
Statistics as of April 30, 2023
+ | Asset Allocation |
---|---|
Provincial | 90.6 |
Municipal | 9.4 |
Duration | 10.48 |
Perfomance as of April 30, 2023
Effective Returns
+ | |
---|---|
1 month | 1.22 |
3 months | 1.13 |
Year to date | 4.99 |
Annualized Returns
1 yr | 2.08 |
2 yrs | -3.72 |
3 yrs | -4.16 |
4 yrs | -0.55 |
5 yrs | 0.96 |
Since inception (1) | 4.84 |
(1) The index was created on September 30, 2000