+
Optimum Quebec Index
Optimum Index Performance
+ | 28/02/2021 | Var. mens. |
---|---|---|
333.38 | -3.22 |
Market Performance
+ | 12/04/2021 | Daily Var. |
---|---|---|
Pol. Int. Rate | 0.25 | - |
3 months | 0.09 | - |
1 year | 0.14 | - |
2 years | 0.25 | 0.01 |
5 years | 0.96 | 0.01 |
10 years | 1.51 | 0.02 |
30 years | 1.93 | 0.02 |
$CAN/$US | 1.2563 | -0.26 |
Oil | 59.70 | 0.64 |
Gold | 1732.76 | -0.64 |
Statistics as of February 28, 2021
+ | Asset Allocation |
---|---|
Provincial | 91.1 |
Municipal | 8.9 |
Duration | 11.22 |
Perfomance as of February 28, 2021
Effective Returns
+ | |
---|---|
1 month | -3.22 |
3 months | -4.88 |
Year to date | -5.14 |
Annualized Returns
1 yr | -0.31 |
2 yrs | 5.38 |
3 yrs | 4.99 |
4 yrs | 4.43 |
5 yrs | 3.92 |
Since inception (1) | 6.03 |
(1) The index was created on September 30, 2000